Copyright © 2024 Taurex. All rights reserved.
Zenfinex Global Limited regulated by the Financial Services Authority (FSA) of Seychelles (SD092)
Earn commissions by promoting a trusted Forex and CFDs broker to your audience.
You're a pro at affiliate marketing and driving high-quality traffic. You rule on Facebook Ads and Google Ads. Our affiliate program is designed to offer opportunities that can potentially boost your earnings.
Are you a media resource owner, blogger, thought leader or regional influencer? Our affiliate program is designed to monetise your skills and help you achieve your goals.
If your expertise lies in online trading education, our affiliate program is precisely designed for you. Join us to transform your knowledge into potential earnings and empower aspiring traders.
You're a trading community leader. You excel in platforms like YouTube, Instagram, Facebook, Twitter, Trading View or Telegram groups. Ask us how you can take advantage of our affiliate program.
Fill up the form and join our partners’ programme.
Use our tool to set up a marketing campaign and start sharing your referral link.
Convert your traffic and receive high bi-weekly commissions!
Our CPA payment plan ensures you get compensated for every client you refer, based on three key criteria:
To qualify,
each referred
client must deposit
at least $50.
Earnings vary
depending on
the client's country
of residence.
Earnings also depend on whether
the client's first closed transaction
is in FX/CMD/IND, Crypto
CFDs, or Stocks and ETFs.
You can use the search tool provided to determine the CPA you will earn for clients from different regions.
Country | Tier 1 ($50-149) | Tier 2 ($150-599) | Tier 3 ($600-999) | Tier 4 ($1000+) |
---|---|---|---|---|
Albania | 75 | 225 | 600 | |
Algeria | 100 | 200 | 400 | |
Andorra | 75 | 225 | 600 | |
Angola | 20 | 100 | 300 | 450 |
Argentina | 30 | 50 | 90 | 400 |
Armenia | 15 | 45 | 150 | 400 |
Australia | 20 | 100 | 350 | 500 |
Austria | 150 | 450 | 750 | |
Azerbaijan | 15 | 50 | 150 | 400 |
Bahrain | 150 | 400 | 600 | |
Bangladesh | 15 | 50 | 150 | 400 |
Belarus | 75 | 225 | 600 | |
Belgium | 150 | 450 | 750 | |
Belize | 20 | 50 | 105 | 350 |
Benin | 20 | 100 | 300 | 450 |
Bhutan | 15 | 60 | 150 | 400 |
Bolivia | 20 | 50 | 105 | 400 |
Bosnia and Herzegovina | 75 | 225 | 600 | |
Botswana | 20 | 120 | 360 | 500 |
Brazil | 20 | 50 | 105 | 400 |
Brunei | 15 | 60 | 150 | 400 |
Bulgaria | 75 | 225 | 600 | |
Burkina Faso | 20 | 100 | 300 | 450 |
Burundi | 20 | 100 | 300 | 450 |
Cabo Verde | 20 | 100 | 300 | 450 |
Cambodia | 15 | 60 | 150 | 400 |
Cameroon | 20 | 120 | 360 | 500 |
Chad | 20 | 100 | 300 | 450 |
Chile | 20 | 105 | 210 | 400 |
China (PRC) | 20 | 100 | 350 | 500 |
Colombia | 20 | 50 | 105 | 400 |
Comoros | 20 | 100 | 300 | 450 |
Congo, Republic of | 20 | 120 | 360 | 500 |
Costa Rica | 20 | 50 | 105 | 400 |
Cote d'Ivoire (Ivory Coast) | 30 | 120 | 360 | 500 |
Croatia | 75 | 225 | 600 | |
Cuba | 20 | 50 | 105 | 400 |
Cyprus | 100 | 300 | 500 | |
Czech Republic (Czechia) | 75 | 225 | 600 | |
Denmark | 150 | 450 | 750 | |
Djibouti | 20 | 100 | 300 | 450 |
Dominican Republic | 30 | 105 | 210 | 350 |
East Timor | 10 | 40 | 100 | 500 |
Ecuador | 30 | 105 | 210 | 350 |
Egypt | 100 | 200 | 400 | |
El Salvador | 20 | 50 | 105 | 350 |
Equatorial Guinea | 20 | 100 | 300 | 450 |
Eritrea | 20 | 100 | 300 | 450 |
Estonia | 75 | 225 | 600 | |
Ethiopia | 20 | 120 | 360 | 500 |
Finland | 150 | 450 | 750 | |
France | 150 | 450 | 750 | |
French Guiana | 20 | 50 | 105 | 350 |
Gabon | 20 | 100 | 300 | 450 |
Gambia | 20 | 100 | 300 | 450 |
Georgia | 15 | 50 | 150 | 500 |
Germany | 150 | 450 | 750 | |
Ghana | 30 | 120 | 360 | 500 |
Greece | 150 | 450 | 750 | |
Guadeloupe | 20 | 50 | 105 | 350 |
Guatemala | 20 | 50 | 105 | 400 |
Guinea | 20 | 100 | 300 | 450 |
Guinea-Bissau | 20 | 100 | 300 | 450 |
Guyana | 20 | 50 | 105 | 350 |
Haiti | 20 | 50 | 105 | 350 |
Holy See | 75 | 225 | 600 | |
Honduras | 20 | 50 | 105 | 350 |
Hong Kong | 30 | 150 | 400 | 500 |
Hungary | 75 | 225 | 600 | |
Iceland | 75 | 225 | 600 | |
India | 20 | 100 | 250 | 400 |
Indonesia | 20 | 100 | 250 | 400 |
Iraq | 150 | 400 | 600 | |
Ireland | 150 | 450 | 750 | |
Italy | 150 | 450 | 750 | |
Jordan | 150 | 300 | 400 | |
Kenya | 30 | 120 | 360 | 500 |
Kuwait | 150 | 400 | 600 | |
Laos | 20 | 60 | 250 | 500 |
Latvia | 75 | 225 | 600 | |
Lebanon | 150 | 300 | 600 | |
Lesotho | 20 | 100 | 300 | 450 |
Libya | 100 | 200 | 400 | |
Liechtenstein | 150 | 450 | 750 | |
Lithuania | 75 | 225 | 600 | |
Luxembourg | 150 | 450 | 750 | |
Macau | 45 | 150 | 350 | 500 |
Madagascar | 20 | 100 | 300 | 450 |
Malawi | 20 | 100 | 300 | 450 |
Malaysia | 15 | 50 | 300 | 500 |
Maldives | 100 | 240 | 250 | 400 |
Mali | 20 | 100 | 300 | 450 |
Malta | 75 | 225 | 600 | |
Martinique | 20 | 50 | 105 | 350 |
Mauritania | 20 | 100 | 300 | 450 |
Mauritius | 20 | 120 | 360 | 500 |
Mexico | 30 | 105 | 210 | 400 |
Moldova | 75 | 225 | 600 | |
Monaco | 150 | 450 | 750 | |
Mongolia | 15 | 50 | 150 | 400 |
Montenegro | 75 | 225 | 600 | |
Morocco | 100 | 200 | 400 | |
Mozambique | 20 | 100 | 300 | 450 |
Myanmar | 15 | 60 | 160 | 400 |
Namibia | 20 | 120 | 360 | 500 |
Nepal | 15 | 60 | 160 | 400 |
Netherlands | 150 | 450 | 750 | |
Nicaragua | 20 | 50 | 105 | 350 |
Niger | 20 | 120 | 360 | 500 |
Nigeria | 30 | 120 | 360 | 500 |
North Macedonia | 75 | 225 | 600 | |
Norway | 150 | 450 | 750 | |
Oman | 150 | 400 | 600 | |
Pakistan | 20 | 100 | 250 | 400 |
Palestine | 100 | 200 | 400 | |
Panama | 30 | 45 | 105 | 350 |
Paraguay | 20 | 50 | 105 | 350 |
Peru | 30 | 45 | 210 | 350 |
Poland | 75 | 225 | 600 | |
Portugal | 150 | 450 | 750 | |
Puerto Rico | 20 | 50 | 105 | 350 |
Qatar | 150 | 400 | 600 | |
Romania | 75 | 225 | 600 | |
Rwanda | 30 | 120 | 360 | 500 |
Saint Martin | 20 | 50 | 105 | 350 |
San Marino | 75 | 225 | 600 | |
Sao Tome and Principe | 20 | 100 | 300 | 450 |
Saudi Arabia | 150 | 400 | 600 | |
Senegal | 20 | 100 | 300 | 450 |
Serbia | 75 | 225 | 600 | |
Seychelles | 20 | 120 | 360 | 500 |
Sierra Leone | 20 | 100 | 300 | 450 |
Singapore | 80 | 240 | 400 | 500 |
Slovakia | 75 | 225 | 600 | |
Slovenia | 75 | 225 | 600 | |
Spain | 150 | 450 | 750 | |
Sri Lanka | 15 | 60 | 160 | 400 |
Sudan | 70 | 200 | 400 | |
Suriname | 20 | 50 | 105 | 350 |
Sweden | 150 | 450 | 750 | |
Switzerland | 150 | 450 | 750 | |
Taiwan | 45 | 100 | 300 | 450 |
Tanzania | 30 | 120 | 360 | 500 |
Thailand | 30 | 100 | 300 | 450 |
The Philippines | 15 | 60 | 170 | 400 |
Togo | 30 | 120 | 360 | 500 |
Tunisia | 100 | 200 | 400 | |
Turkey | 100 | 300 | 500 | |
Turkmenistan | 15 | 50 | 150 | 400 |
Uganda | 30 | 120 | 360 | 500 |
United Arab Emirates | 150 | 400 | 600 | |
United Kingdom | 150 | 450 | 750 | |
Uruguay | 20 | 105 | 210 | 400 |
Venezuela | 20 | 105 | 210 | 400 |
Vietnam | 20 | 100 | 300 | 450 |
Yemen | 15 | 50 | 150 | 400 |
Zambia | 20 | 100 | 300 | 450 |
Zimbabwe | 20 | 100 | 300 | 450 |
Our CPA payment plan ensures you get compensated for every client you refer, based on three key criteria:
Taurex is the trading name of Zenfinex Global Limited, Stochastic Africa SL Ltd, and Zenfinex Global LLC.
Zenfinex Global Limited is registered in the Republic of Seychelles with registration number: 8428731-1 and is regulated by the Financial Services Authority of Seychelles (license number SD092). Its registered office address is F20, 1st Floor, Eden Plaza, Eden Island, Seychelles, and its physical office address is Unit G, F28 Eden Plaza, Eden Island, Republic of Seychelles.
Stochastic Africa (SL) Limited, trading as Taurex, is a company registered in Sierra Leone with Company Number: SL270319STOCH05271 and is licensed by the Bank of Sierra Leone under license number BSL/SAL/2023 and with the registered office at 148D Wilkinson Road, Freetown, Sierra Leone.
Zenfinex Global LLC is a company registered with the Financial Services Authority in Saint Vincent and the Grenadines under registered number 138 LLC 2019. Its registered office is Hinds Building, Kingstown, Saint Vincent and the Grenadines.
Risk Warning: Trading in financial instruments carries a high level of risk and may not be suitable for all investors. The value of your investments may fluctuate and you may lose all of your invested capital, especially due to leverage. You should carefully consider your investment objectives, level of experience, and risk tolerance before deciding to trade in financial instruments that may be on margin. It is your responsibility to ensure that you fully understand the risks involved and seek independent advice if necessary.
You are strongly advised to obtain independent financial, legal and tax advice before proceeding with any trading activity or engaging in copy trading. Nothing in this site should be read or construed as constituting advice on the part of Taurex or any of its affiliates, directors, officers or employees.
ZFN Europe Ltd is a company registered in Cyprus under registered number HE 411334. Its registered office is Naxou 1, First Floor, Flat/Office 103 Strovolos, 2043, Nicosia , Cyprus. It acts as a service provider to the group.
Clients must be at least 18 years old to use Taurex’s services.
Residence: The information on this site is not directed at residents of the United States, Canada, North Korea, Iran, Belgium, Japan or any particular country and is not intended for distribution to, or use by, any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.
Taurex is the trading name of Zenfinex Global Limited, registered in the Republic of Seychelles.
Registered Office Address: F20, 1st Floor, Eden Plaza, Eden Island, Seychelles, and its physical office address is Unit G, F28 Eden Plaza, Eden Island, Republic of Seychelles.
Regulated by the Financial Services Authority under license number: SD092
Registration No: 8428731-1
Markets
Accounts
About
Copyright © 2024 Taurex. All rights reserved.
tradetaurex.com is required to abide by global laws and therefore the information on this site is not directed at residents of the United States, Canada, North Korea, Iran, Myanmar, Belgium, Spain, France, Japan, South Korea or any particular countries and is not intended for distribution to, or use by, any person in an country or jurisdiction where such distribution or use would be contrary to local law or regulation.