Zenfinex Global Limited dikawal selia oleh Pihak Berkuasa Perkhidmatan Kewangan (FSA) Seychelles (SD092)
Berdagang pasangan mata wang utama, kecil, dan eksotik dengan spread yang kompetitif. Akses alat, pendidikan dan ciri-ciri yang mantap yang diperlukan oleh setiap peniaga untuk membuat keputusan termaklum, ditambah:
Lihat kegemaran pasaran semasa: Bulls, bear, dan pergerakan harga yang trending
*Perdagangan mata wang tersedia 24 jam sehari, dari 00:00 GMT+3 pada hari Isnin hingga 23:59 GMT+3 pada hari Jumaat.
Simbol | Minimum Spread | Purata Sebaran | Tahap Margin 1 | Tahap Margin 2 | Tahap Margin 3 | Tahap Margin 4 | Tahap Margin 5 |
---|---|---|---|---|---|---|---|
0-2 lots | 2-10 lots | 10-50 lots | 50-300 lots | 300+ lots | |||
EURUSD | 1.6 | 1.7 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPUSD | 1.7 | 2 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
USDCAD | 2.3 | 2.8 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
USDCHF | 1.7 | 2.3 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
USDJPY | 2.3 | 2.8 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
CADCHF | 1.7 | 2.2 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
CADJPY | 2.3 | 3.1 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
CHFJPY | 2.3 | 4.2 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
EURCAD | 2.3 | 3 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURCHF | 1.7 | 2.3 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
EURGBP | 1.7 | 1.9 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
EURJPY | 2.3 | 3.1 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
GBPCAD | 2.3 | 3.2 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPCHF | 1.7 | 2.8 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
GBPJPY | 2.3 | 3.6 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
AUDUSD | 1.7 | 1.9 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDCAD | 2.3 | 3.1 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDCHF | 1.7 | 2.5 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
AUDJPY | 2.3 | 3.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
AUDNZD | 2.7 | 3.8 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURAUD | 2.5 | 3.7 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURNZD | 2.7 | 4.7 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPAUD | 2.5 | 3.9 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPNZD | 2.7 | 5.6 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
NZDCAD | 2.3 | 3.3 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
NZDCHF | 1.7 | 2.6 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
NZDJPY | 2.3 | 3.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
NZDUSD | 1.7 | 2.1 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDSGD | 2.5 | 4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURCZK | 19.3 | 30.5 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURDKK | 13.5 | 16.9 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURNOK | 15.7 | 53.5 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURPLN | 7.5 | 29.5 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURSEK | 16.5 | 49.9 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURSGD | 2.5 | 4.2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURTRY | 28.9 | 529.7 | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
GBPSGD | 2.5 | 5.6 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
SGDJPY | 2.3 | 3.9 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDCNH | 11.1 | 19.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDCZK | 38.5 | 47.5 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDDKK | 11.9 | 25.2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDHKD | 15.1 | 22.4 | 10.00% | 10.00% | 10.00% | 10.00% | 20.00% |
USDHUF | 6.7 | 20.8 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDMXN | 32.7 | 87.3 | 5.00% | 5.00% | 5.00% | 5.00% | 10.00% |
USDNOK | 15.7 | 53.8 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDPLN | 7.5 | 23.5 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDSEK | 16.5 | 44 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDSGD | 2.5 | 3.7 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDTHB | 28.5 | 55.2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDTRY | 28.9 | 399.8 | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
USDZAR | 26.7 | 74.2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
Simbol | Minimum Spread | Purata Sebaran | Tahap Margin 1 | Tahap Margin 2 | Tahap Margin 3 | Tahap Margin 4 | Tahap Margin 5 |
---|---|---|---|---|---|---|---|
0-2 lots | 2-10 lots | 10-50 lots | 50-300 lots | 300+ lots | |||
EURUSD | 1.2 | 1.3 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPUSD | 1.3 | 1.6 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
USDCAD | 1.7 | 2.2 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
USDCHF | 1.3 | 1.9 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
USDJPY | 1.7 | 2.2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
CADCHF | 1.3 | 1.8 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
CADJPY | 1.7 | 2.5 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
CHFJPY | 1.7 | 3.6 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
EURCAD | 1.7 | 2.4 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURCHF | 1.3 | 1.9 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
EURGBP | 1.3 | 1.5 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
EURJPY | 1.7 | 2.5 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
GBPCAD | 1.7 | 2.6 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPCHF | 1.3 | 2.4 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
GBPJPY | 1.7 | 3 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
AUDUSD | 1.3 | 1.5 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDCAD | 1.7 | 2.5 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDCHF | 1.3 | 2.1 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
AUDJPY | 1.7 | 2.8 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
AUDNZD | 2.1 | 3.2 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURAUD | 1.9 | 3.1 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURNZD | 2.1 | 4.1 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPAUD | 1.9 | 3.3 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPNZD | 2.1 | 5 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
NZDCAD | 1.7 | 2.7 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
NZDCHF | 1.3 | 2.2 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
NZDJPY | 1.7 | 2.8 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
NZDUSD | 1.3 | 1.7 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDSGD | 1.9 | 3.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURCZK | 18.7 | 29.9 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURDKK | 12.9 | 16.3 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURNOK | 15.1 | 52.9 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURPLN | 6.9 | 28.9 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURSEK | 15.9 | 49.3 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURSGD | 1.9 | 3.6 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURTRY | 28.3 | 529.1 | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
GBPSGD | 1.9 | 5 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
SGDJPY | 1.7 | 3.3 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDCNH | 10.5 | 18.8 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDCZK | 37.9 | 46.9 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDDKK | 11.3 | 24.6 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDHKD | 14.5 | 21.8 | 10.00% | 10.00% | 10.00% | 10.00% | 20.00% |
USDHUF | 6.1 | 20.2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDMXN | 32.1 | 86.7 | 5.00% | 5.00% | 5.00% | 5.00% | 10.00% |
USDNOK | 15.1 | 53.2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDPLN | 6.9 | 22.9 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDSEK | 15.9 | 43.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDSGD | 1.9 | 3.1 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDTHB | 27.9 | 54.6 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDTRY | 28.3 | 399.2 | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
USDZAR | 26.1 | 73.6 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
Simbol | Minimum Spread | Purata Sebaran | Tahap Margin 1 | Tahap Margin 2 | Tahap Margin 3 | Tahap Margin 4 | Tahap Margin 5 |
---|---|---|---|---|---|---|---|
0-2 lots | 2-10 lots | 10-50 lots | 50-300 lots | 300+ lots | |||
EURUSD | 0.1 | 0.2 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPUSD | 0.1 | 0.4 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
USDCAD | 0.1 | 0.5 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
USDCHF | 0.1 | 0.7 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
USDJPY | 0.1 | 0.5 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
CADCHF | 0.1 | 0.6 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
CADJPY | 0.1 | 0.8 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
CHFJPY | 0.1 | 1.7 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
EURCAD | 0.1 | 0.8 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURCHF | 0.1 | 0.7 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
EURGBP | 0.1 | 0.3 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
EURJPY | 0.1 | 0.8 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
GBPCAD | 0.1 | 1 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPCHF | 0.1 | 1.2 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
GBPJPY | 0.1 | 1.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
AUDUSD | 0.1 | 0.3 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDCAD | 0.1 | 0.9 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDCHF | 0.1 | 0.9 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
AUDJPY | 0.1 | 1.1 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
AUDNZD | 0.1 | 1.1 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURAUD | 0.1 | 1.2 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURNZD | 0.1 | 2 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPAUD | 0.1 | 1.4 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPNZD | 0.1 | 2.9 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
NZDCAD | 0.1 | 1.1 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
NZDCHF | 0.1 | 1 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
NZDJPY | 0.1 | 1.1 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
NZDUSD | 0.1 | 0.4 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDSGD | 0.1 | 1.6 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURCZK | 0.1 | 11.3 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURDKK | 1.7 | 5.1 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURNOK | 0.1 | 37.3 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURPLN | 0.1 | 22.1 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURSEK | 0.1 | 32.9 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURSGD | 0.1 | 1.8 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURTRY | 0.1 | 495.9 | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
GBPSGD | 0.1 | 3.2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
SGDJPY | 0.1 | 1.7 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDCNH | 0.1 | 8.1 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDCZK | 0.1 | 9.1 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDDKK | 0.1 | 8.1 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDHKD | 2.4 | 6.5 | 10.00% | 10.00% | 10.00% | 10.00% | 20.00% |
USDHUF | 0.1 | 14.2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDMXN | 0.1 | 54.7 | 5.00% | 5.00% | 5.00% | 5.00% | 10.00% |
USDNOK | 0.1 | 37.6 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDPLN | 0.1 | 16.1 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDSEK | 0.1 | 27.1 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDSGD | 0.1 | 1.3 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDTHB | 0.1 | 16.7 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDTRY | 0.1 | 366.1 | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
USDZAR | 0.1 | 46.2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
Alami perdagangan forex yang lancar dengan Aplikasi Taurex asli kami, bersama-sama dengan platform MT4 dan MT5, boleh diakses di desktop, web, dan mudah alih. Sesuaikan perjalanan dagangan anda dengan alatan pencartaan yang mantap, petunjuk teknikal dan dagangan satu klik.
The Taurex Academy gives users access to a wide range of webinars, articles, expert insights, and more, designed for traders of all experience levels. Learn to trade forex at your own pace, while developing the skills to make more informed trading decisions.
Start Learning with the taurex Academy today
Cari jawapan kepada soalan lazim mengenai perdagangan forex di Taurex, termasuk topik yang berkaitan dengan persediaan akaun, ciri platform, keadaan dagangan dan banyak lagi.
Taurex ialah nama dagangan Zenfinex Global Limited, Stochastic Africa SL Ltd dan Zenfinex Global LLC.
Zenfinex Global Limited didaftarkan di Republik Seychelles dengan nombor pendaftaran: 8428731-1 dan dikawal selia oleh Pihak Berkuasa Perkhidmatan Kewangan Seychelles (nombor lesen SD092). Alamat pejabat berdaftarnya ialah F20, Tingkat 1, Eden Plaza, Pulau Eden, Seychelles.
Stochastic Africa (SL) Limited, berdagang sebagai Taurex, ialah sebuah syarikat yang berdaftar di Sierra Leone dengan Nombor Syarikat: SL270319STOCH05271 dan dilesenkan oleh Bank of Sierra Leone di bawah nombor lesen BSL/SAL/2023 dan dengan pejabat berdaftar di 148D Wilkinson Road, Freetown, Sierra Leone.
Zenfinex Global LLC ialah sebuah syarikat yang berdaftar dengan Pihak Berkuasa Perkhidmatan Kewangan di Saint Vincent dan Grenadines di bawah nombor berdaftar 138 LLC 2019. Pejabat berdaftarnya ialah Hinds Building, Kingstown, Saint Vincent dan Grenadines.
AMARAN Risiko: Berdagang dalam instrumen kewangan membawa tahap risiko yang tinggi dan mungkin tidak sesuai untuk semua pelabur. Nilai pelaburan anda mungkin turun naik dan anda mungkin kehilangan semua modal anda yang dilaburkan, terutamanya disebabkan oleh leverage. Anda harus mempertimbangkan dengan teliti objektif pelaburan anda, tahap pengalaman dan toleransi risiko sebelum membuat keputusan untuk berdagang dalam instrumen kewangan yang mungkin berada pada margin. Adalah menjadi tanggungjawab anda untuk memastikan bahawa anda memahami sepenuhnya risiko yang terlibat dan mendapatkan nasihat bebas jika perlu.
Anda amat dinasihatkan untuk mendapatkan nasihat kewangan, undang-undang dan cukai bebas sebelum meneruskan sebarang perdagangan mata wang atau logam spot. Tiada apa-apa dalam laman web ini harus dibaca atau ditafsirkan sebagai nasihat di pihak Taurex atau mana-mana sekutu, pengarah, pegawai atau pekerjanya.
Pelanggan mestilah berumur sekurang-kurangnya 18 tahun untuk menggunakan perkhidmatan Taurex.
Kediaman: Maklumat di laman web ini tidak ditujukan kepada penduduk Amerika Syarikat, Kanada, Korea Utara, Iran, Belgium, Jepun atau mana-mana negara tertentu dan tidak bertujuan untuk diedarkan kepada, atau digunakan oleh, mana-mana orang di mana-mana negara atau bidang kuasa di mana pengedaran atau penggunaan sedemikian akan bertentangan dengan undang-undang atau peraturan tempatan.
Taurex ialah nama dagangan Zenfinex Global Limited, yang didaftarkan di Republik Seychelles.
Alamat Pejabat Berdaftar: F20, Tingkat 1, Eden Plaza, Pulau Eden, Seychelles
Dikawal selia oleh Pihak Berkuasa Perkhidmatan Kewangan di bawah nombor lesen: SD092
No Pendaftaran: 8428731-1
PASARAN
AKAUN
Tentang